





























Property Attributes
- MLS#2254722
- TypePending
- CountySAMPSON
- CityDunn
- AreaSampson
- NeighborhoodSampson
- Zip28334
- StyleFarm House
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2909
- Lot Size3.5 Acres
Listing Provided Courtesy Of:
The Key Group
Property Description
This amazing Southern Style Horse Farm is definitely one to put on your list! Once you enter the gated entrance, the area includes a Main house with 3 bedrooms, 2.5 bathrooms & Bonus room, a Guest house with a loft, garage, full kitchen and 2 bathrooms, Detached single garage that is perfect for a separate office/ artist Space/ ETC, 3 car garage that doubles as a workshop, a FULLY Stocked pond and a barn! The Main house has the master suite downstairs, custom island for kitchen, loft & real wood.
Elementary School | Middle School | High School |
---|---|---|
Sampson - Plainview Elementary School | Sampson - Midway | Sampson - Midway |
Price History | |
---|---|
5/13/2019 | Listed $549,000 |
6/4/2019 | 6% - $519,000 |
7/13/2019 | 2% - $509,000 |
9/23/2019 | 2% - $499,500 |
10/16/2019 | 7% - $465,000 |
General Features
AVM | Yes |
Elementary School | Sampson - Plainview |
Flooring | Carpet, Hardwood, Laminate, Tile Floor |
High School | Sampson - Midway |
Latitude | 35.181999 |
Listing Area | Sampson |
Longitude | -78.480863 |
Lot Number | Neg |
Middle School | Sampson - Midway |
New Construction | No |
Property Description | Single Family |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Farm House |
Subdivision | Sampson |
Type | Detached |
Year Built | 1999 |
Interior Features
Basement | No |
Cooling | Dual Zone A/C, Heat Pump |
Equipment/appliances | Cooktop - Electric, Dishwasher, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Gas LP |
Full Baths | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat |
Interior Features | 9 Ft Ceiling, Apt/Suite, Ceiling Fan, Garage Shop, Granite Counter Tops, Second Laundry, Walk in Closet, Kitchen Island |
Master Bedroom on 1st Floor | Yes |
Number of Fireplaces | Gas Logs, In Family Room |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Den, Enclosed Porch, Entry Foyer, Family Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite sep Bldg, Loft Rm, Office, Walk In Pantry |
Total Baths | 3 |
Total Beds | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Water Heater | Electric WH |
Exterior Features
Acres | 3-5.9 Acres |
Approx Lot SqFt | 152460 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Features | Barn, Covered Porch, Detached Workshop, Enclosed Patio, Farm, Fenced Yard, Guest House, Gutters, Horse Facilities/ Private, Horses Allowed, Insulated Glass, Insulated Windows, Porch, Private Fence, Screen Porch |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Garage | 6 |
Lot Description | Cul-De-Sac, Garden Area, Hardwood Trees, Landscaped, Pasture |
Lot Dimensions | Neg |
Lot Size Area | 3.5 |
Parking | Attached, Circular Drive, Detached, Garage |
Roof | 30 Year Warranty, Shingle |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool